Wednesday, March 17, 2010

Philippine Billionaire Manny Pacquiao earns more money after recent fight

Manny Pacquiao is now a certified Philippine billionaire w/ his earnings on his recent fights. With these four fights alone, he has earned, on paper, a grand total of P2.438 billion, which is enough to fund a presidential campaign in the Philippines.

Manny Pacquiao's earnings through the years:

1. Lehlo Ledwaba 2001 $40,000
2. Agapito Sanchez 2001 $120,000
3. Fabbrakob Rakkiatgym 2002 P1 million
4. Serikzhan Yeshmangbetov 2003 P1 million
5. Jorge Julio 2002 $70,000
6. Marco Antonio Barrera 2003 $500,000
7. Juan Manuel Marquez 2004 $750,000
8. Fashan 3K Battery 2004 P3 million
9. Erik Morales 2005 $1.75 million
10. Hector Velasquez 2005 $750,000
11. Erik Morales 2006 $2 million
12. Oscar Larios 2006 $1 million
13. Erik Morales 2006 $2.5 million
14. Jorge Solis 2007 $2 million
15. Marco Antonio Barrera 2007 $3 million
16. Juan Manuel Marquez 2008 $3 million
17. David Diaz 2008 $3 million
18. Oscar de la Hoya 2008 $15 million
19. Ricky Hatton 2009 $13 million
20. Miguel Cotto 2009 $13 million
21. Joshua Clottey 2010 $12 million

0 comments For This Post I'd Love to Hear Yours!

Leave a Comment Here's Your Chance to Be Heard!